• Home
  • County Supervisor
  • District II Offices
  • Roads Department
  • Road Inventory
  • Event Calendar
  • Contact Us
Coming soon!
 
CORNFIELDS
 
County Road: Total Miles: Total Gravel: Total Mag.: Ungravel:
C-414 Prairie Dog Road 4.0 0.0 0.0 4.0
C-415 Mountain Loop Road 1.1 1.1 1.1 0.0
C-416 Todacheenie Road 4.9 4.9 4.9 0.0
TOTAL  10.0 6.0 6.0 4.0
 
COTTONWOOD
 
County Road: Total Miles: Total Gravel: Total Mag.: Ungravel:
C-277 Hoskie Burbank Road 0.5 0.0 0.0 0.5
C-278 Calvin Begay Road 1.3 0.0 0.0 1.3
C-279 John Joe #2 Road 3.3 3.3 3.3 0.0
C-417 Burbank Road 0.3 0.0 0.0 0.3
C-418 Tsosie Road 1.5 0.0 0.0 1.5
C-419 Standing Rock Road 3.1 1.3 1.3 1.8
C-435 Bobcat Canyon Road 2.6 1.5 1.5 1.1
C-438 White Clay Hill Road 6.4 0.5 0.0 5.9
C-440 Thomas Kee Road 2.0 1.0 1.0 1.0
TOTAL 21.0 7.6 7.1 13.4
 
FORT DEFIANCE
 
County Road: Total Miles: Total Gravel: Total Mag.: Ungravel:
         
         
         
         
TOTAL        
 
GANADO
 
County Road: Total Miles: Total Gravel: Total Mag.: Ungravel:
 
       
 
REVISED 8/10/11 CURTIS